Technical Specifications
Detailed technical specifications for all our products
ATOM 20W Charger
| Product Name | Wall Mount Charger |
|---|---|
| Input Power | 100-240V ~ 50/60Hz, 0.7A |
| Output Power | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| PPS | 3.3–11.0V / 1.8A |
| Type of Output | Type-C |
| Material | Premium ABS |
| Product Weight | 40 g |
| Packaging Dimensions | 162 × 137 × 42 mm |
| Supported Protocols | DCP, Apple, Samsung, QC 2.0, QC 3.0, QC 4+, AFC, FCP, PPS, PD 3.0 |
ATOM 30w Charger
| Product Name | Wall Mount Charger |
|---|---|
| Input Power | 100–240V ~ 50/60Hz, 1.0A |
| Output Power | 5.0V/3.0A, 9.0V/3.0A, 12.0V/2.5A, 15.0V/2.0A, 20.0V/1.5A (30W Max) |
| PPS | 3.3–11.0V / 3.0A |
| Type of Output | Type-C |
| Material | Premium ABS |
| Product Weight | 40 g |
| Packaging Dimensions | 162 × 137 × 42 mm |
| Supported Protocols | DCP, Apple, Samsung, QC 2.0, QC 3.0, QC 4+, AFC, FCP, PPS, PD 3.0 |
ATOM 45w Charger
| Product Name | Wall Mount Charger |
|---|---|
| Input Power | 100–240V ~ 50/60Hz, 1.2A |
| USB-C Output Power | 5.0V/3.0A, 9.0V/3.04A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/2.25A (45W Max) |
| PPS | 3.3–16.0V / 2.8A |
| USB-A Output | 5.0V/3.0A, 9.0V/2.0A, 12.0V/1.5A (18W Max) |
| USB-C + USB-A Output | 25W + 18W |
| Type of Output | Type-C & USB-A |
| Material | Premium ABS |
| Product Weight | 90 g |
| Packaging Dimensions | 185 × 154 × 42 mm |
| Supported Protocols | DCP, Apple, Samsung, QC 2.0, QC 3.0, QC 4+, AFC, FCP, PPS, PD 3.0 |
ATOM 65w Charger
| Product Name | Wall Mount Charger |
|---|---|
| Input Power | 100–240V ~ 50/60Hz, 1.2A |
| USB-C Output Power | 5.0V/3.0A, 9.0V/3.04A, 12.0V/3.0A, 15.0V/3.0A, 20.0V/2.25A (45W Max) |
| PPS | 3.3–16.0V / 2.8A |
| USB-A Output | 5.0V/3.0A, 9.0V/2.0A, 12.0V/1.5A (18W Max) |
| USB-C + USB-A Output | 25W + 18W |
| Type of Output | Type-C & USB-A |
| Material | Premium ABS |
| Product Weight | 90 g |
| Packaging Dimensions | 185 × 154 × 42 mm |
| Supported Protocols | DCP, Apple, Samsung, QC 2.0, QC 3.0, QC 4+, AFC, FCP, PPS, PD 3.0 |